| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| lun, 1 ene | 9:03 | 15:18 | 6h 14m |
| mar, 2 ene | 9:03 | 15:19 | 6h 16m |
| mié, 3 ene | 9:02 | 15:21 | 6h 19m |
| jue, 4 ene | 9:02 | 15:22 | 6h 21m |
| vie, 5 ene | 9:01 | 15:24 | 6h 23m |
| sáb, 6 ene | 9:00 | 15:26 | 6h 26m |
| dom, 7 ene | 8:59 | 15:27 | 6h 28m |
| lun, 8 ene | 8:58 | 15:29 | 6h 31m |
| mar, 9 ene | 8:57 | 15:31 | 6h 34m |
| mié, 10 ene | 8:56 | 15:33 | 6h 37m |
| jue, 11 ene | 8:55 | 15:35 | 6h 40m |
| vie, 12 ene | 8:54 | 15:37 | 6h 44m |
| sáb, 13 ene | 8:52 | 15:39 | 6h 47m |
| dom, 14 ene | 8:51 | 15:41 | 6h 51m |
| lun, 15 ene | 8:49 | 15:44 | 6h 54m |
| mar, 16 ene | 8:48 | 15:46 | 6h 58m |
| mié, 17 ene | 8:46 | 15:48 | 7h 02m |
| jue, 18 ene | 8:45 | 15:50 | 7h 06m |
| vie, 19 ene | 8:43 | 15:53 | 7h 10m |
| sáb, 20 ene | 8:41 | 15:55 | 7h 14m |
| dom, 21 ene | 8:39 | 15:57 | 7h 18m |
| lun, 22 ene | 8:38 | 16:00 | 7h 22m |
| mar, 23 ene | 8:36 | 16:02 | 7h 26m |
| mié, 24 ene | 8:34 | 16:05 | 7h 31m |
| jue, 25 ene | 8:32 | 16:07 | 7h 35m |
| vie, 26 ene | 8:30 | 16:10 | 7h 40m |
| sáb, 27 ene | 8:28 | 16:12 | 7h 44m |
| dom, 28 ene | 8:26 | 16:15 | 7h 49m |
| lun, 29 ene | 8:23 | 16:17 | 7h 54m |
| mar, 30 ene | 8:21 | 16:20 | 7h 58m |
| mié, 31 ene | 8:19 | 16:22 | 8h 03m |
Daily sunrise, sunset, and daylight duration for Narva in the selected month.