Daily sunrise, sunset, and daylight duration for Mumbai throughout मई 2030. Plan photography, golden hour, and travel with accurate day-by-day sun data.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| बुध, 1 मई | 6:11 am | 7:01 pm | 12h 50m |
| गुरु, 2 मई | 6:11 am | 7:02 pm | 12h 51m |
| शुक्र, 3 मई | 6:10 am | 7:02 pm | 12h 52m |
| शनि, 4 मई | 6:10 am | 7:02 pm | 12h 52m |
| रवि, 5 मई | 6:09 am | 7:03 pm | 12h 53m |
| सोम, 6 मई | 6:09 am | 7:03 pm | 12h 54m |
| मंगल, 7 मई | 6:08 am | 7:03 pm | 12h 55m |
| बुध, 8 मई | 6:08 am | 7:04 pm | 12h 56m |
| गुरु, 9 मई | 6:07 am | 7:04 pm | 12h 57m |
| शुक्र, 10 मई | 6:07 am | 7:05 pm | 12h 58m |
| शनि, 11 मई | 6:07 am | 7:05 pm | 12h 58m |
| रवि, 12 मई | 6:06 am | 7:05 pm | 12h 59m |
| सोम, 13 मई | 6:06 am | 7:06 pm | 13h 00m |
| मंगल, 14 मई | 6:05 am | 7:06 pm | 13h 01m |
| बुध, 15 मई | 6:05 am | 7:06 pm | 13h 02m |
| गुरु, 16 मई | 6:05 am | 7:07 pm | 13h 02m |
| शुक्र, 17 मई | 6:04 am | 7:07 pm | 13h 03m |
| शनि, 18 मई | 6:04 am | 7:08 pm | 13h 04m |
| रवि, 19 मई | 6:04 am | 7:08 pm | 13h 04m |
| सोम, 20 मई | 6:03 am | 7:08 pm | 13h 05m |
| मंगल, 21 मई | 6:03 am | 7:09 pm | 13h 06m |
| बुध, 22 मई | 6:03 am | 7:09 pm | 13h 06m |
| गुरु, 23 मई | 6:03 am | 7:10 pm | 13h 07m |
| शुक्र, 24 मई | 6:02 am | 7:10 pm | 13h 08m |
| शनि, 25 मई | 6:02 am | 7:10 pm | 13h 08m |
| रवि, 26 मई | 6:02 am | 7:11 pm | 13h 09m |
| सोम, 27 मई | 6:02 am | 7:11 pm | 13h 09m |
| मंगल, 28 मई | 6:02 am | 7:12 pm | 13h 10m |
| बुध, 29 मई | 6:02 am | 7:12 pm | 13h 10m |
| गुरु, 30 मई | 6:01 am | 7:12 pm | 13h 11m |
| शुक्र, 31 मई | 6:01 am | 7:13 pm | 13h 11m |
Daily sunrise, sunset, and daylight duration for Mumbai in the selected month.