Daily sunrise, sunset, and daylight duration for Perth throughout मार्च 2028. Plan photography, golden hour, and travel with accurate day-by-day sun data.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| बुध, 1 मार्च | 6:07 am | 6:53 pm | 12h 46m |
| गुरु, 2 मार्च | 6:08 am | 6:52 pm | 12h 44m |
| शुक्र, 3 मार्च | 6:08 am | 6:51 pm | 12h 42m |
| शनि, 4 मार्च | 6:09 am | 6:49 pm | 12h 40m |
| रवि, 5 मार्च | 6:10 am | 6:48 pm | 12h 38m |
| सोम, 6 मार्च | 6:11 am | 6:47 pm | 12h 36m |
| मंगल, 7 मार्च | 6:11 am | 6:46 pm | 12h 34m |
| बुध, 8 मार्च | 6:12 am | 6:44 pm | 12h 32m |
| गुरु, 9 मार्च | 6:13 am | 6:43 pm | 12h 30m |
| शुक्र, 10 मार्च | 6:14 am | 6:42 pm | 12h 28m |
| शनि, 11 मार्च | 6:14 am | 6:41 pm | 12h 26m |
| रवि, 12 मार्च | 6:15 am | 6:39 pm | 12h 24m |
| सोम, 13 मार्च | 6:16 am | 6:38 pm | 12h 22m |
| मंगल, 14 मार्च | 6:16 am | 6:37 pm | 12h 20m |
| बुध, 15 मार्च | 6:17 am | 6:36 pm | 12h 19m |
| गुरु, 16 मार्च | 6:18 am | 6:34 pm | 12h 17m |
| शुक्र, 17 मार्च | 6:18 am | 6:33 pm | 12h 15m |
| शनि, 18 मार्च | 6:19 am | 6:32 pm | 12h 13m |
| रवि, 19 मार्च | 6:20 am | 6:30 pm | 12h 11m |
| सोम, 20 मार्च | 6:21 am | 6:29 pm | 12h 09m |
| मंगल, 21 मार्च | 6:21 am | 6:28 pm | 12h 07m |
| बुध, 22 मार्च | 6:22 am | 6:27 pm | 12h 05m |
| गुरु, 23 मार्च | 6:23 am | 6:25 pm | 12h 03m |
| शुक्र, 24 मार्च | 6:23 am | 6:24 pm | 12h 01m |
| शनि, 25 मार्च | 6:24 am | 6:23 pm | 11h 59m |
| रवि, 26 मार्च | 6:25 am | 6:21 pm | 11h 57m |
| सोम, 27 मार्च | 6:25 am | 6:20 pm | 11h 55m |
| मंगल, 28 मार्च | 6:26 am | 6:19 pm | 11h 53m |
| बुध, 29 मार्च | 6:27 am | 6:18 pm | 11h 51m |
| गुरु, 30 मार्च | 6:27 am | 6:16 pm | 11h 49m |
| शुक्र, 31 मार्च | 6:28 am | 6:15 pm | 11h 47m |
Daily sunrise, sunset, and daylight duration for Perth in the selected month.