| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Sat, May 1 | 7:32 AM | 6:06 PM | 10h 34m |
| Sun, May 2 | 7:33 AM | 6:05 PM | 10h 32m |
| Mon, May 3 | 7:33 AM | 6:04 PM | 10h 31m |
| Tue, May 4 | 7:34 AM | 6:03 PM | 10h 29m |
| Wed, May 5 | 7:35 AM | 6:02 PM | 10h 27m |
| Thu, May 6 | 7:36 AM | 6:01 PM | 10h 25m |
| Fri, May 7 | 7:37 AM | 6:00 PM | 10h 23m |
| Sat, May 8 | 7:38 AM | 5:59 PM | 10h 21m |
| Sun, May 9 | 7:39 AM | 5:58 PM | 10h 19m |
| Mon, May 10 | 7:40 AM | 5:57 PM | 10h 18m |
| Tue, May 11 | 7:40 AM | 5:56 PM | 10h 16m |
| Wed, May 12 | 7:41 AM | 5:55 PM | 10h 14m |
| Thu, May 13 | 7:42 AM | 5:54 PM | 10h 12m |
| Fri, May 14 | 7:43 AM | 5:54 PM | 10h 11m |
| Sat, May 15 | 7:44 AM | 5:53 PM | 10h 09m |
| Sun, May 16 | 7:45 AM | 5:52 PM | 10h 08m |
| Mon, May 17 | 7:45 AM | 5:51 PM | 10h 06m |
| Tue, May 18 | 7:46 AM | 5:51 PM | 10h 04m |
| Wed, May 19 | 7:47 AM | 5:50 PM | 10h 03m |
| Thu, May 20 | 7:48 AM | 5:49 PM | 10h 01m |
| Fri, May 21 | 7:49 AM | 5:49 PM | 10h 00m |
| Sat, May 22 | 7:49 AM | 5:48 PM | 9h 59m |
| Sun, May 23 | 7:50 AM | 5:47 PM | 9h 57m |
| Mon, May 24 | 7:51 AM | 5:47 PM | 9h 56m |
| Tue, May 25 | 7:52 AM | 5:46 PM | 9h 55m |
| Wed, May 26 | 7:52 AM | 5:46 PM | 9h 53m |
| Thu, May 27 | 7:53 AM | 5:45 PM | 9h 52m |
| Fri, May 28 | 7:54 AM | 5:45 PM | 9h 51m |
| Sat, May 29 | 7:54 AM | 5:44 PM | 9h 50m |
| Sun, May 30 | 7:55 AM | 5:44 PM | 9h 49m |
| Mon, May 31 | 7:56 AM | 5:44 PM | 9h 48m |
Daily sunrise, sunset, and daylight duration for Coronel in the selected month.