Sun Times
Sun Times in Åsa
Friday, February 6, 2026
Europe/Stockholm · 8h 41m of daylight
Pick a date
Complete Sun Times
Morning
Astronomical Dawn
5:52 AM
Blue Hour Starts
7:23 AM
Sunrise
8:05 AM
Golden Hour Ends
9:08 AM
Midday
Solar Noon
12:26 PM
Evening
Golden Hour Starts
3:45 PM
Sunset
4:47 PM
Blue Hour Ends
5:30 PM
Astronomical Dusk
7:01 PM
Sunrise & Sunset Times for February 2026
| Date | Sunrise | Sunset | Day length | Select date |
|---|---|---|---|---|
| Feb 1 | 8:16 AM | 4:36 PM | 8h 19m of daylight | Select date |
| Feb 2 | 8:14 AM | 4:38 PM | 8h 24m of daylight | Select date |
| Feb 3 | 8:12 AM | 4:40 PM | 8h 28m of daylight | Select date |
| Feb 4 | 8:10 AM | 4:43 PM | 8h 33m of daylight | Select date |
| Feb 5 | 8:07 AM | 4:45 PM | 8h 37m of daylight | Select date |
| Feb 6 | 8:05 AM | 4:47 PM | 8h 41m of daylight | Select date |
| Feb 7 | 8:03 AM | 4:50 PM | 8h 46m of daylight | Select date |
| Feb 8 | 8:01 AM | 4:52 PM | 8h 50m of daylight | Select date |
| Feb 9 | 7:59 AM | 4:54 PM | 8h 55m of daylight | Select date |
| Feb 10 | 7:57 AM | 4:57 PM | 9h 0m of daylight | Select date |
| Feb 11 | 7:54 AM | 4:59 PM | 9h 4m of daylight | Select date |
| Feb 12 | 7:52 AM | 5:01 PM | 9h 9m of daylight | Select date |
| Feb 13 | 7:50 AM | 5:04 PM | 9h 14m of daylight | Select date |
| Feb 14 | 7:47 AM | 5:06 PM | 9h 18m of daylight | Select date |
| Feb 15 | 7:45 AM | 5:08 PM | 9h 23m of daylight | Select date |
| Feb 16 | 7:43 AM | 5:11 PM | 9h 28m of daylight | Select date |
| Feb 17 | 7:40 AM | 5:13 PM | 9h 32m of daylight | Select date |
| Feb 18 | 7:38 AM | 5:15 PM | 9h 37m of daylight | Select date |
| Feb 19 | 7:35 AM | 5:18 PM | 9h 42m of daylight | Select date |
| Feb 20 | 7:33 AM | 5:20 PM | 9h 47m of daylight | Select date |
| Feb 21 | 7:30 AM | 5:22 PM | 9h 52m of daylight | Select date |
| Feb 22 | 7:28 AM | 5:25 PM | 9h 56m of daylight | Select date |
| Feb 23 | 7:25 AM | 5:27 PM | 10h 1m of daylight | Select date |
| Feb 24 | 7:23 AM | 5:29 PM | 10h 6m of daylight | Select date |
| Feb 25 | 7:20 AM | 5:31 PM | 10h 11m of daylight | Select date |
| Feb 26 | 7:17 AM | 5:34 PM | 10h 16m of daylight | Select date |
| Feb 27 | 7:15 AM | 5:36 PM | 10h 21m of daylight | Select date |
| Feb 28 | 7:12 AM | 5:38 PM | 10h 26m of daylight | Select date |
Frequently Asked Questions
What time is sunrise in Åsa?
Check the sunrise time displayed above for Åsa (Europe/Stockholm). Times are calculated from the city's coordinates.
What time is sunset in Åsa?
Check the sunset time displayed above for Åsa (Europe/Stockholm). Times are calculated from the city's coordinates.
When is golden hour in Åsa?
Morning golden hour in Åsa ends at 9:05 AM. Evening golden hour starts at 3:48 PM.
How long is the day in Åsa?
The day length for Åsa is shown above. It represents the time between sunrise and sunset.
Forecasts for Åsa
Sun Times in Other Cities
Never Miss a Perfect Sunrise or Sunset
Get daily forecasts, quality predictions, and notifications right on your phone