Sun Times
Sun Times in Wawa
Thursday, February 5, 2026
America/Toronto ยท 9h 40m of daylight
Pick a date
Complete Sun Times
Morning
Astronomical Dawn
6:17 AM
Blue Hour Starts
7:31 AM
Sunrise
8:04 AM
Golden Hour Ends
8:50 AM
Midday
Solar Noon
12:54 PM
Evening
Golden Hour Starts
4:58 PM
Sunset
5:44 PM
Blue Hour Ends
6:17 PM
Astronomical Dusk
7:30 PM
Sunrise & Sunset Times for February 2026
| Date | Sunrise | Sunset | Day length | Select date |
|---|---|---|---|---|
| Feb 1 | 8:09 AM | 5:38 PM | 9h 28m of daylight | Select date |
| Feb 2 | 8:08 AM | 5:39 PM | 9h 31m of daylight | Select date |
| Feb 3 | 8:06 AM | 5:41 PM | 9h 34m of daylight | Select date |
| Feb 4 | 8:05 AM | 5:42 PM | 9h 37m of daylight | Select date |
| Feb 5 | 8:04 AM | 5:44 PM | 9h 40m of daylight | Select date |
| Feb 6 | 8:02 AM | 5:46 PM | 9h 43m of daylight | Select date |
| Feb 7 | 8:01 AM | 5:47 PM | 9h 46m of daylight | Select date |
| Feb 8 | 7:59 AM | 5:49 PM | 9h 49m of daylight | Select date |
| Feb 9 | 7:58 AM | 5:50 PM | 9h 52m of daylight | Select date |
| Feb 10 | 7:56 AM | 5:52 PM | 9h 55m of daylight | Select date |
| Feb 11 | 7:55 AM | 5:54 PM | 9h 58m of daylight | Select date |
| Feb 12 | 7:53 AM | 5:55 PM | 10h 2m of daylight | Select date |
| Feb 13 | 7:52 AM | 5:57 PM | 10h 5m of daylight | Select date |
| Feb 14 | 7:50 AM | 5:59 PM | 10h 8m of daylight | Select date |
| Feb 15 | 7:48 AM | 6:00 PM | 10h 11m of daylight | Select date |
| Feb 16 | 7:47 AM | 6:02 PM | 10h 15m of daylight | Select date |
| Feb 17 | 7:45 AM | 6:03 PM | 10h 18m of daylight | Select date |
| Feb 18 | 7:43 AM | 6:05 PM | 10h 21m of daylight | Select date |
| Feb 19 | 7:41 AM | 6:07 PM | 10h 25m of daylight | Select date |
| Feb 20 | 7:40 AM | 6:08 PM | 10h 28m of daylight | Select date |
| Feb 21 | 7:38 AM | 6:10 PM | 10h 31m of daylight | Select date |
| Feb 22 | 7:36 AM | 6:11 PM | 10h 35m of daylight | Select date |
| Feb 23 | 7:34 AM | 6:13 PM | 10h 38m of daylight | Select date |
| Feb 24 | 7:33 AM | 6:14 PM | 10h 41m of daylight | Select date |
| Feb 25 | 7:31 AM | 6:16 PM | 10h 45m of daylight | Select date |
| Feb 26 | 7:29 AM | 6:17 PM | 10h 48m of daylight | Select date |
| Feb 27 | 7:27 AM | 6:19 PM | 10h 52m of daylight | Select date |
| Feb 28 | 7:25 AM | 6:21 PM | 10h 55m of daylight | Select date |
Frequently Asked Questions
What time is sunrise in Wawa?
Check the sunrise time displayed above for Wawa (America/Toronto). Times are calculated from the city's coordinates.
What time is sunset in Wawa?
Check the sunset time displayed above for Wawa (America/Toronto). Times are calculated from the city's coordinates.
When is golden hour in Wawa?
Morning golden hour in Wawa ends at 8:48 AM. Evening golden hour starts at 5:00 PM.
How long is the day in Wawa?
The day length for Wawa is shown above. It represents the time between sunrise and sunset.
Forecasts for Wawa
Sun Times in Other Cities
Never Miss a Perfect Sunrise or Sunset
Get daily forecasts, quality predictions, and notifications right on your phone