Sun Times
Sun Times in Khūr
Sunday, February 15, 2026
Asia/Tehran · 10h 58m of daylight
Pick a date
Complete Sun Times
Morning
Astronomical Dawn
5:12 AM
Blue Hour Starts
6:10 AM
Sunrise
6:36 AM
Golden Hour Ends
7:10 AM
Midday
Solar Noon
12:05 PM
Evening
Golden Hour Starts
5:00 PM
Sunset
5:34 PM
Blue Hour Ends
6:00 PM
Astronomical Dusk
6:58 PM
Sunrise & Sunset Times for February 2026
| Date | Sunrise | Sunset | Day length | Select date |
|---|---|---|---|---|
| Feb 1 | 6:47 AM | 5:20 PM | 10h 33m of daylight | Select date |
| Feb 2 | 6:47 AM | 5:21 PM | 10h 34m of daylight | Select date |
| Feb 3 | 6:46 AM | 5:22 PM | 10h 36m of daylight | Select date |
| Feb 4 | 6:45 AM | 5:23 PM | 10h 38m of daylight | Select date |
| Feb 5 | 6:44 AM | 5:24 PM | 10h 39m of daylight | Select date |
| Feb 6 | 6:44 AM | 5:25 PM | 10h 41m of daylight | Select date |
| Feb 7 | 6:43 AM | 5:26 PM | 10h 43m of daylight | Select date |
| Feb 8 | 6:42 AM | 5:27 PM | 10h 45m of daylight | Select date |
| Feb 9 | 6:41 AM | 5:28 PM | 10h 47m of daylight | Select date |
| Feb 10 | 6:40 AM | 5:29 PM | 10h 49m of daylight | Select date |
| Feb 11 | 6:39 AM | 5:30 PM | 10h 50m of daylight | Select date |
| Feb 12 | 6:38 AM | 5:31 PM | 10h 52m of daylight | Select date |
| Feb 13 | 6:37 AM | 5:32 PM | 10h 54m of daylight | Select date |
| Feb 14 | 6:36 AM | 5:33 PM | 10h 56m of daylight | Select date |
| Feb 15 | 6:36 AM | 5:34 PM | 10h 58m of daylight | Select date |
| Feb 16 | 6:34 AM | 5:35 PM | 11h 0m of daylight | Select date |
| Feb 17 | 6:33 AM | 5:36 PM | 11h 2m of daylight | Select date |
| Feb 18 | 6:32 AM | 5:37 PM | 11h 4m of daylight | Select date |
| Feb 19 | 6:31 AM | 5:38 PM | 11h 6m of daylight | Select date |
| Feb 20 | 6:30 AM | 5:39 PM | 11h 8m of daylight | Select date |
| Feb 21 | 6:29 AM | 5:39 PM | 11h 10m of daylight | Select date |
| Feb 22 | 6:28 AM | 5:40 PM | 11h 12m of daylight | Select date |
| Feb 23 | 6:27 AM | 5:41 PM | 11h 14m of daylight | Select date |
| Feb 24 | 6:26 AM | 5:42 PM | 11h 16m of daylight | Select date |
| Feb 25 | 6:25 AM | 5:43 PM | 11h 18m of daylight | Select date |
| Feb 26 | 6:23 AM | 5:44 PM | 11h 20m of daylight | Select date |
| Feb 27 | 6:22 AM | 5:45 PM | 11h 22m of daylight | Select date |
| Feb 28 | 6:21 AM | 5:46 PM | 11h 24m of daylight | Select date |
Frequently Asked Questions
What time is sunrise in Khūr?
Sunrise in Khūr on February 15, 2026 is at 6:36 AM (Asia/Tehran). This time is calculated from the city's coordinates.
What time is sunset in Khūr?
Sunset in Khūr on February 15, 2026 is at 5:34 PM (Asia/Tehran). This time is calculated from the city's coordinates.
When is golden hour in Khūr?
Morning golden hour in Khūr ends at 7:10 AM. Evening golden hour starts at 5:00 PM.
How long is the day in Khūr?
On February 15, 2026 in Khūr there are 10 hours and 58 minutes of daylight between sunrise and sunset.
Forecasts for Khūr
Sun Times in Other Cities
Never Miss a Perfect Sunrise or Sunset
Get daily forecasts, quality predictions, and notifications right on your phone